We sincerely appreciate all the support provided by the community at every level. However, we would like to take the time to specially acknowledge those who have provided support of $1,000 or more. Below are donors who have offered major gifts to ACE, our Recommended Charity Fund, and/or ACE Movement Grants:
2022
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Double up Drive Craigslist Charitable Fund Jonathan Dutson Bill Goodykoontz & Deborah Hart Humane America Animal Foundation Ariel Nessel Double Up Drive, Daniel Robinson John and Timi Sobrato Anonymous (5) |
Eric Arellano Dickson Au Peter Barty Emily Cogsdill Andrew & Ashley Davis Benjamin Muschol Yew-Kwang Ng David Thomas Anonymous (11) |
AE Studio David Barry William Espinosa Anju Goel Vincent Grevendonk Michael Griscom William Hastings Melissa Hines Megan Holtz and Elliot Padgett Ingrid Liu Jorge Lugo Andrew Masley Lauren Matherne Ravi Mulani Jacob Schwartz Matthew Smith Brandon Weaver Anonymous (9) |
Morgan & Sam Asher Ana Baselga Mateo Samuel Bowman Adam Brady Juan Felipe Cerón Uribe Margaretha Johanna Dam-Noordzij Jaisal Friedman Radhika Mehta Gomez Heather Herrell & Jay Miller Michael Huemer Stephen & Lydia Hoover Noelle Pavlovic & Paul Fornia PoNosi Foundation Scott Lee Cillian McCotter Jeffery McLean Sandhya Ravi John Rogers Neil Sinhababu Allison Smith & David Chudzicki Adam Stein Bruce Stone Jennifer Taggart & Justin Morell The Gary Sambol Charitable Fund Angelo Tomedi Hannah Tierney Yariv Yanay Anonymous (24) |
Gautam Agrawal Kelly Anlas David and Ana Ayala Kathleen Blane Clay Campaigne Shawn Candela Sarah Cheng Christina Chauvenet & Chris Hill Ryan Close Mathew Denys Scott Dugas Corey Evatt Pietro Ferrero Gregory Flaxman Cameron Freer Lucas & Zach Freitas-Groff David Galvez Carl Goldberg Seth Green Savannah Greene Jonathan Gross Adam Hoffman Tyler Holland Ahmad Jarara Alistair Kanaan Pirmin Kessler Kathleen King & Matt Berry Peter Landry Ryan Larrabee Svend Larsen Gavin Mackey Pranay Mahendra Jenny Mason Hannah Metzler Charlie Miller Oren Milman Liam Milton-McGurk Shaunish Mookerji Cheryl Moss, Better Life For Animals Kara Newman Sascha Nimz David Nussbaum Open Philanthropy Mateus Pereira Morgan Pettersson Reinardus Pradhitya John Richards Tanya Robinson Michael Sesser Gina Stuessy Raul Toom Ronald van der Meer Dayne Wagner Jack Weaver Roy Wessbecher Anonymous (56) |
2021
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Jake Abdalla | Eric Arellano | Joshua Boker | Nick Abbs | Mark Alexander |
Benjamin Bronner | Dickson Au | Tyler Chenhall | Gautam Agrawal | Kelly Anlas |
Craigslist Charitable Fund | David Barry | Daniel Echlin | Peter Barty | Travis Arnold |
William Espinosa | Ryan Close | William Hastings | Kathleen Blane | Megan & Joseph Ax |
Bill Goodykoontz & Deborah Hart | Andrew & Ashley Davis | Megan Holtz and Elliot Padgett | Margaretha Johanna Dam-Noordzij | Darina & Jon Bockman |
J. Emery Hemingway | Charlie Espinosa | Kathleen King & Matt Berry | Scott Dugas | Benjamin Brinckerhoff & Katherine Schaefer |
Angelina Li | Michael Griscom | Joshua Kissel | Radhika Mehta Gomez | Andrew Burnham |
Ingrid Liu | Jonathan Gross | Babu Kumaran | David Hattis | Shawn Candela |
Jorge Lugo | William Hastings | Trinity Montoya | Heather Herrell & Jay Miller | Christina Chauvenet & Chris Hill |
Tyler Maule | Stefan Heim | Neil Sinhababu | Melissa Hines | Sarah Cheng |
Open Philanthropy | Andrew Kokemoor | Stray Dog Institute | Adam Hoffman | Mathew Denys |
Daniel Robinson | Tyler Maule | Gina Stuessy | Michael Huemer | Gregory Flaxman |
Peter Singer | Benjamin Muschol | Anonymous (31) | Rachel Lawent | Pietro Ferrero |
John & Timi Sobrato | Ariel Nessel | Brett Maiden | David Galvez | |
Theodore Summer | Yew-Kwang Ng | Jeffery McLean | The Gary Sambol Charitable Fund | |
Eivind & Kristin Vesterkjaer | Minh Nguyen | Tomasz Muciek | Carl Goldberg | |
Anonymous (8) | Bill & Catherine Noellert | Zuber Nosimohomed | Seth Green | |
Daniel Rachman | David Nussbaum | David & Kim Grier | ||
Preben Stokkan | Noelle Pavlovic & Paul Fornia | Marc Gunther | ||
David Thomas | Douglas & Natalie Phanstiel | Alex Herder | ||
Daniel Thor | Robert Rand | Tyler Holland | ||
Felix Werdermann | Benjamin Ransom | Alistair Kanaan | ||
Roy Wessbecher | Carsten Rohr | Tristan Katz | ||
Anonymous (15) | Eric Shenghsiung Liu | Miriam Kraft | ||
Bruce Stone | Warren Lamb | |||
Charlie and Vicky Talbert | Peter Landry | |||
Hannah Tierney | Melisse Leib | |||
Brandon Weaver | Lucas Lewit-Mendes | |||
Yariv Yanay | Graham Lock | |||
Anonymous (31) | Gavin Mackey | |||
Pranay Mahendra | ||||
Hannah Masson-Smyth | ||||
Charlie Miller | ||||
Ryan & Katy McGahey | ||||
Liam Milton-McGurk | ||||
Shaunish Mookerji | ||||
Cheryl Moss, Better Life For Animals | ||||
David Nikel-Shepherd | ||||
Mateus Pereira | ||||
Morgan Pettersson | ||||
Mollie Pettit | ||||
Reinardus Pradhitya | ||||
Katie Reynolds | ||||
John Richards | ||||
Tanya Robinson | ||||
Steven Rouk | ||||
Indre & Justin Rockefeller | ||||
Steven Rouk | ||||
Kevin Sawyer | ||||
Jennifer Taggart & Justin Morell | ||||
Max Taylor & Sam Mazzarella | ||||
Raul Toom | ||||
Dayne Wagner | ||||
Sarah Whitman | ||||
John Williams | ||||
Dan Wolff | ||||
Young Xu & Travis Geis | ||||
Anonymous (67) | ||||
2020
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Animal Welfare Fund (Centre for Effective Altruism’s EA Funds) | Eric Arellano | Jake Abdalla | Megan & Joseph Ax | Kelly Anlas |
Double Up Drive | Dickson Au | Louis Brown | Abdi-Hakin Dirie | Scott Armetta |
Charlie Espinosa | David Barry | Sean Convery | Mike & Mary Edgerton | Martin Benito |
William Espinosa | Chak & Kavita Dantuluri | Daniel Echlin | David Funosas Planas | Arwen Blane |
Jorge Lugo | Andrew & Ashley Davis | Connor Flynn | Manu Goyal | Darina & Jon Bockman |
Thomas Mather | Keyur Doolabh | Lucas & Zach Freitas-Groff | Seth Green | Lewis Bollard |
Benjamin Muschol | Bill Goodykoontz & Deborah Hart | Megan Holtz & Elliot Padgett | Heather Herrell & Jay Miller | Knut Øye Brandsås |
Ariel Nessel | William Hastings | Joshua Kissel | Michael Huemer | Anne Brown |
Open Philanthropy | Greg & Katrina Pitas | Ingrid Liu | Kathleen King & Matt Berry | Catalina Bustamante Vargas & Samuel Alvarez |
Daniel Robinson | Peter Singer | Minh Nguyen | Metaphorosis Publishing | Callum Cannadine |
John & Timi Sobrato | Allison Smith & David Chudzicki | Michael St. Jules | Angelina Li | Maja Cernja |
Eivind & Kristin Vesterkjaer | Theodore Summer | Felix Werdermann | Preeti P | Christina Chauvenet & Chris Hill |
Anonymous (5) | Dan Szymkowiak | Anonymous (8) | Kevin Sawyer | Sarah Cheng |
David Thomas | Alexandr Shchelov | Scott Dugas | ||
Roy Wessbecher | Neil Sinhababu | Leah Edgerton | ||
Anonymous (10) | Bruce Stone | David & Kim Grier | ||
Gina Stuessy | Marc Gunther | |||
Charlie and Vicky Talbert | Frankie Guzikowski | |||
Max Taylor & Sam Mazzarella | Melanie Guzikowski | |||
Jack Weaver | Joshua Hall | |||
Yariv Yanay | Adam Hoffman | |||
Anonymous (7) | Perry Hollowell | |||
Adam Holzschuh | ||||
Stephen & Lydia Hoover | ||||
Peter Janicki | ||||
Joeri Jansen | ||||
Karl Koch | ||||
Peter Landry | ||||
Ingrid Liu | ||||
Henri Lokkila | ||||
Eugene Lubarsky | ||||
Russell Lyons | ||||
Brett Maiden | ||||
Hannah Masson-Smyth | ||||
Jeffery McLean | ||||
Kathryn Mecrow-Flynn | ||||
Charlie Miller | ||||
Zachary Newman | ||||
Lars Niklasson | ||||
Simon Obrovsky | ||||
Noelle Pavlovic & Paul Fornia | ||||
Mateus Pereira | ||||
Reinardus Pradhitya | ||||
Anna Ritchie | ||||
Tanya Robinson | ||||
Benjamin Sean | ||||
Laura Seitel | ||||
Victoria Shepard | ||||
Kyle Schiller | ||||
Jacob Schwartz | ||||
Matthew Soens & Aine Boyle | ||||
Jennifer Taggart & Justin Morell | ||||
Hannah Tierney | ||||
Sander van Bree | ||||
Dayne Wagner | ||||
Ben West | ||||
Sarah Whitman | ||||
Chris Wilson | ||||
Geoffrey Yip | ||||
Anonymous (42) |
2019
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
craigslist Charitable Fund | Andrew & Ashley Davis | Benjamin Cogan | Jake Abdalla | Sana Al-Badri |
Jorge Lugo | Keyur Doolabh | Chak & Kavita Dantuluri | Sarah Boka | Dickson Au |
Open Philanthropy | Andrew Min | Daniel Echlin | Joshua Boker | Megan & Joseph Ax |
Daniel Robinson | Ariel Nessel | Kar Epker | Krishan Chockalingam | David Barry |
Eivind & Kristin Vesterkjaer | Katrina Pitas | William Espinosa | Manu Goyal | Massimo Bedoya |
Vulpyne | Peter Singer | Connor Flynn | Seth Green | Kiki Berk & Joshua Tepley |
Anonymous (4) | Preben Stokkan | Benjamin Hitov | Heather Herrell & Jay Miller | Darina & Jon Bockman |
Dan Szymkowiak | Michael Huemer | Megan Holtz & Elliot Padgett | Lewis Bollard | |
Anonymous (7) | Josh Jacobson | Adam Holzschuh | Knut Øye Brandsås | |
Joel Lehman | Lars Niklasson | Benjamin Bronner | ||
Angelina Li | Kevin Sawyer | Louis Brown | ||
Ingrid Liu | Neil Sinhababu | Christopher Bryant | ||
Nate Liu | Gina Stuessy | Christina Chauvenet & Chris Hill | ||
Benjamin Muschol | Charlie & Vicky Talbert | Sarah Cheng | ||
Minh Nguyen | Jeroen van Hemert | James Corcut | ||
Allison Smith & David Chudzicki | Anonymous (7) | Todd Cording | ||
Theodore Summer | Connor Cunningham | |||
Mark Wells | Scott Dugas | |||
Felix Werdermann | Mike & Mary Edgerton | |||
Anonymous (11) | Andrii Grynechko | |||
David Hattis | ||||
Terry R. Hess | ||||
Adam Hoffman | ||||
Stephen & Lydia Hoover | ||||
Tyson A. Jack | ||||
Kathleen King & Matt Berry | ||||
Philip Klein | ||||
Viktoria Kleinbongartz | ||||
Ryan Larrabee | ||||
Rachel Lawent | ||||
Märt Lume | ||||
Russell Lyons | ||||
Preeti P. | ||||
Alex Papazian | ||||
Reinardus Pradhitya | ||||
Martin Račák | ||||
J.A. Schwartz | ||||
Benjamin Sean | ||||
Sagar Shah | ||||
Eric Shenghsiung Liu | ||||
Bruce Stone | ||||
Hannah Tierney | ||||
Irene Tortajada | ||||
Rita Vallet | ||||
Dayne Wagner | ||||
Ben West | ||||
Sarah Whitman | ||||
Chris Wilson | ||||
Yariv Yanay | ||||
Anonymous (42) |
2018
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Animal Welfare Fund (Centre for Effective Altruism’s EA Funds) | Dickson Au | Joshua Boker | Darina & Jon Bockman | Larissa & Jake Abdalla |
craigslist Charitable Fund | Andrew and Ashley Davis | Benjamin Cogan | Christina Chauvenet & Chris Hill | Sven Arnold |
Martin Crowley | Tyler Gonnsen | Chak & Kavita Dantuluri | Kar Epker | David Barry |
Morgan & Michael C. Hall | Josh Jacobson | Saif M. Khan | William Espinosa | Kalista Barter & Kyle Stephan |
Jorge Lugo | Nate Liu | Ingrid Liu | Manu Goyal | Sarah Boka |
Ariel Nessel | Minh Nguyen | Jonas Emanuel Müller & Tanja Rüegg | Michael Huemer | Andrew Burnham |
Open Philanthropy | Peter Singer | Anonymous (6) | Elliot & Megan Padgett | Catalina Bustamante & Samuel Álvarez |
Eivind and Kristin Vesterkjaer | Allison Smith & David Chudzicki | Robin Rønning Fauskanger | Manoj Desai | |
Anonymous (4) | Dan Smith | Neil Sinhababu | Jeff Edwards | |
Anonymous (3) | Theodore Summer | Andrew Egan | ||
Charlie & Vicky Talbert | Marc Gunther | |||
Victor Veitch | David Hattis | |||
Anonymous (10) | Adam Holzschuh | |||
Manuela Hutter | ||||
Chris Iversen | ||||
Babu Kumaran | ||||
Angelina Li | ||||
Graham Lock | ||||
Kimberly Morgenegg & Kyle Lawrence | ||||
NVIDIA | ||||
Dane Praed | ||||
Vicki Puluso | ||||
Bhob Rainey | ||||
Chris Wilson | ||||
Boris Yakubchik | ||||
Anonymous (29) |
2017
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Matt Ashton | William Bench | David Chudzicki & Allison Smith | David Barry | Scott Armetta |
craigslist Charitable Fund | Centre for Effective Altruism | Benjamin Cogan | Josh Boker | Travis Arnold |
Martin Crowley | Alexander Dietz | Ingrid Liu | James Corcut | Kalista Barter & Kyle Stephan |
Morgan & Michael C. Hall | Gates Foundation & Facebook | Zachary Newman | Daniel Echlin | Darina & Jon Bockman |
Nate Liu | Tyler Gonnsen | Gary Wang | Kar Epker | Todd Cording |
Jorge Lugo | Aaron Gustafson | Richard Yannow | Ben Muschol | Marc Gunther |
Thomas Mather | Josh Jacobson | Anonymous (3) | Katrina Pitas | Peter Hurford |
Open Philanthropy | Anna & Nir Matalon | Daniel Robinson | Joris Kerkhoff | |
S.N. | Jonas Emanuel Müller & Tanja Rüegg | Neil Sinhababu | Joshua Kissel | |
Eivind & Kristin Vesterkjær | Ariel Nessel | Dan Szymkowiak | Angelina Li | |
Richard Wernick | Peter Singer | Anonymous (4) | Russell Lyons | |
Anonymous (4) | Anonymous (2) | Chris Martin & Beth Behn | ||
Elliot Padgett & Megan Holtz | ||||
Mikaela Saccoccio | ||||
Cory Schillinger | ||||
Kailas & Mahesh Shah | ||||
Jamie Spurgeon | ||||
Gina Stuessy | ||||
Charlie & Vicky Talbert | ||||
Kyle and Tracy Vogt | ||||
Ben West | ||||
Erik Wey | ||||
Anonymous (16) |
2016
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Matt Ashton | William Bench | Jon & Darina Bockman | Eric Anderson | Samuel Bankman-Fried |
The Greenbaum Foundation | Alexander Dietz | Tyler Gonnsen | Clare H | David Barry |
Jorge Lugo | Jonas Emanuel Müller | Josh Jacobson | Joshua Kissel | James Evans |
Thomas Mather | Peter Singer | Zachary Newman | Katrina Pitas | Dan Friedman |
Anonymous (4) | Gina Stuessy & Ben West | Daniel Robinson | Richard Yannow | Genworth Foundation |
Charles Thomas | Tanja Rüegg | Anonymous (4) | Eric Herboso | |
Richard Wernick | Eivind & Kristin Vesterkjær | Peter Hurford | ||
Ingrid Liu | ||||
Robert Lumley | ||||
Thomas Ough | ||||
Benjamin Pence | ||||
Saulius Šimčikas | ||||
“Slick Nick” | ||||
Theodore Summer | ||||
Charlie & Vicky Talbert | ||||
Gary Wang | ||||
Benjamin Weinstein-Raun | ||||
Anonymous (3) |
2015
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Greenbaum Foundation | William Bench | Matt Ashton | Josh Curtis | Christopher Byrd |
Martin Jacobson | Patrick Brinich-Langlois | Sam Bankman-Fried | Michael Dickens | Alexander Dietz |
Jorge Lugo | Peter Singer | Jon and Darina Bockman | Daniel Robinson | Aidan Echols |
Thomas Mather | Anonymous | Maurice Amado Foundation | Gina Stuessy | Genworth Foundation |
Anonymous | Dimitri Van Capelleveen | Gary Wang | Christopher Hallquist | |
Richard Wernick | Lisa Zabel | Josh Jacobson | ||
Anonymous | Anonymous | Jeffrey Jordan | ||
Leif K-Brooks | ||||
Joshua Kissel | ||||
Jonas Emanuel Müller | ||||
Jerold J. Principato, M.D. | ||||
Daniel Robinson | ||||
Theodore Summer | ||||
Scott Weathers and Rebecca Wolf | ||||
Benjamin Weinstein-Raun | ||||
Anonymous (6) |
2014
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Simon and Linda Knutsson | Sam Bankman-Fried | Matt Ashton | S. Greenberg | James Evans |
Anonymous | Thomas Mather | Jon and Darina Bockman | Eric Herboso | Joshua Kissel |
Anonymous | Buck Shlegeris | Claire Zabel | Jan Leike | |
Peter Singer | Robin Raven | |||
Gina Stuessy | Jesse Vig | |||
Lisa Zabel | ||||
Anonymous |
2012/2013
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Patrick Brinich-Langlois | Ben West | Jon and Darina Bockman | Simon Knutsson | |
Brian Tomasik | Gina Stuessy | Pablo Stafforini |