We sincerely appreciate all the support provided by the community at every level. However, we would like to take the time to specially acknowledge those who have provided support of $1,000 or more. Below are donors who have offered major gifts to ACE, our Recommended Charity Fund, and/or ACE Movement Grants:
2020
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Animal Welfare Fund (Centre for Effective Altruism’s EA Funds) | Eric Arellano | Jake Abdalla | Megan & Joseph Ax | Kelly Anlas |
Double Up Drive | Dickson Au | Louis Brown | Abdi-Hakin Dirie | Scott Armetta |
William Espinosa | David Barry | Sean Convery | Mike & Mary Edgerton | Martin Benito |
Jorge Lugo | Chak & Kavita Dantuluri | Daniel Echlin | David Funosas Planas | Arwen Blane |
Thomas Mather | Andrew & Ashley Davis | Connor Flynn | Manu Goyal | Darina & Jon Bockman |
Benjamin Muschol | Keyur Doolabh | Lucas & Zach Freitas-Groff | Seth Green | Lewis Bollard |
Ariel Nessel | Bill Goodykoontz & Deborah Hart | Megan Holtz & Elliot Padgett | Heather Herrell & Jay Miller | Knut Øye Brandsås |
Open Philanthropy | William Hastings | Joshua Kissel | Michael Huemer | Anne Brown |
Daniel Robinson | Greg & Katrina Pitas | Ingrid Liu | Kathleen King & Matt Berry | Catalina Bustamante Vargas & Samuel Alvarez |
John & Timi Sobrato | Peter Singer | Minh Nguyen | Metaphorosis Publishing | Callum Cannadine |
Eivind & Kristin Vesterkjaer | Allison Smith & David Chudzicki | Michael St. Jules | Angelina Li | Maja Cernja |
Anonymous (4) | Theodore Summer | Felix Werdermann | Benjamin Ransom | Christina Chauvenet & Chris Hill |
Dan Szymkowiak | Anonymous (5) | Kevin Sawyer | Sarah Cheng | |
David Thomas | Alexandr Shchelov | Scott Dugas | ||
Roy Wessbecher | Neil Sinhababu | Leah Edgerton | ||
Anonymous (9) | Bruce Stone | David & Kim Grier | ||
Gina Stuessy | Marc Gunther | |||
Charlie and Vicky Talbert | Frankie Guzikowski | |||
Max Taylor & Sam Mazzarella | Melanie Guzikowski | |||
Jack Weaver | Joshua Hall | |||
Yariv Yanay | Adam Hoffman | |||
Anonymous (21) | Adam Holzschuh | |||
Stephen & Lydia Hoover | ||||
Peter Janicki | ||||
Joeri Jansen | ||||
Karl Koch | ||||
Peter Landry | ||||
Ingrid Liu | ||||
Henri Lokkila | ||||
Eugene Lubarsky | ||||
Russell Lyons | ||||
Hannah Masson-Smyth | ||||
Jeffery McLean | ||||
Kathryn Mecrow-Flynn | ||||
Charlie Miller | ||||
Zachary Newman | ||||
Lars Niklasson | ||||
Simon Obrovsky | ||||
Noelle Pavlovic & Paul Fornia | ||||
Mateus Pereira | ||||
Reinardus Pradhitya | ||||
Anna Ritchie | ||||
Tanya Robinson | ||||
Benjamin Sean | ||||
Kyle Schiller | ||||
Jacob Schwartz | ||||
Jennifer Taggart & Justin Morell | ||||
Hannah Tierney | ||||
Dayne Wagner | ||||
Ben West | ||||
Sarah Whitman | ||||
Chris Wilson | ||||
Geoffrey Yip | ||||
Anonymous (32) |
2019
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
craigslist Charitable Fund | Andrew & Ashley Davis | Benjamin Cogan | Jake Abdalla | Sana Al-Badri |
Jorge Lugo | Keyur Doolabh | Chak & Kavita Dantuluri | Sarah Boka | Dickson Au |
Open Philanthropy | Andrew Min | Daniel Echlin | Joshua Boker | Megan & Joseph Ax |
Daniel Robinson | Ariel Nessel | Kar Epker | Krishan Chockalingam | David Barry |
Eivind & Kristin Vesterkjaer | Katrina Pitas | William Espinosa | Manu Goyal | Massimo Bedoya |
Vulpyne | Peter Singer | Connor Flynn | Seth Green | Kiki Berk & Joshua Tepley |
Anonymous (4) | Preben Stokkan | Benjamin Hitov | Heather Herrell & Jay Miller | Darina & Jon Bockman |
Dan Szymkowiak | Michael Huemer | Megan Holtz & Elliot Padgett | Lewis Bollard | |
Anonymous (7) | Josh Jacobson | Adam Holzschuh | Knut Øye Brandsås | |
Joel Lehman | Lars Niklasson | Benjamin Bronner | ||
Angelina Li | Kevin Sawyer | Louis Brown | ||
Ingrid Liu | Neil Sinhababu | Christopher Bryant | ||
Nate Liu | Gina Stuessy | Christina Chauvenet & Chris Hill | ||
Benjamin Muschol | Charlie & Vicky Talbert | Sarah Cheng | ||
Minh Nguyen | Jeroen van Hemert | James Corcut | ||
Allison Smith & David Chudzicki | Anonymous (7) | Todd Cording | ||
Theodore Summer | Connor Cunningham | |||
Mark Wells | Scott Dugas | |||
Felix Werdermann | Mike & Mary Edgerton | |||
Anonymous (11) | Andrii Grynechko | |||
David Hattis | ||||
Terry R. Hess | ||||
Adam Hoffman | ||||
Stephen & Lydia Hoover | ||||
Tyson A. Jack | ||||
Kathleen King & Matt Berry | ||||
Philip Klein | ||||
Viktoria Kleinbongartz | ||||
Ryan Larrabee | ||||
Rachel Lawent | ||||
Märt Lume | ||||
Russell Lyons | ||||
Preeti P. | ||||
Alex Papazian | ||||
Reinardus Pradhitya | ||||
Martin Račák | ||||
J.A. Schwartz | ||||
Benjamin Sean | ||||
Sagar Shah | ||||
Eric Shenghsiung Liu | ||||
Bruce Stone | ||||
Hannah Tierney | ||||
Irene Tortajada | ||||
Rita Vallet | ||||
Dayne Wagner | ||||
Ben West | ||||
Sarah Whitman | ||||
Chris Wilson | ||||
Yariv Yanay | ||||
Anonymous (42) |
2018
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Animal Welfare Fund (Centre for Effective Altruism’s EA Funds) | Dickson Au | Joshua Boker | Darina & Jon Bockman | Larissa & Jake Abdalla |
craigslist Charitable Fund | Andrew and Ashley Davis | Benjamin Cogan | Christina Chauvenet & Chris Hill | Sven Arnold |
Martin Crowley | Tyler Gonnsen | Chak & Kavita Dantuluri | Kar Epker | David Barry |
Morgan & Michael C. Hall | Josh Jacobson | Saif M. Khan | William Espinosa | Kalista Barter & Kyle Stephan |
Jorge Lugo | Nate Liu | Ingrid Liu | Manu Goyal | Sarah Boka |
Ariel Nessel | Minh Nguyen | Jonas Emanuel Müller & Tanja Rüegg | Michael Huemer | Andrew Burnham |
Open Philanthropy | Peter Singer | Anonymous (6) | Elliot & Megan Padgett | Catalina Bustamante & Samuel Álvarez |
Eivind and Kristin Vesterkjaer | Allison Smith & David Chudzicki | Robin Rønning Fauskanger | Manoj Desai | |
Anonymous (4) | Dan Smith | Neil Sinhababu | Jeff Edwards | |
Anonymous (3) | Theodore Summer | Andrew Egan | ||
Charlie & Vicky Talbert | Marc Gunther | |||
Victor Veitch | David Hattis | |||
Anonymous (10) | Adam Holzschuh | |||
Manuela Hutter | ||||
Chris Iversen | ||||
Babu Kumaran | ||||
Angelina Li | ||||
Graham Lock | ||||
Kimberly Morgenegg & Kyle Lawrence | ||||
NVIDIA | ||||
Dane Praed | ||||
Vicki Puluso | ||||
Bhob Rainey | ||||
Chris Wilson | ||||
Boris Yakubchik | ||||
Anonymous (29) |
2017
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Matt Ashton | William Bench | David Chudzicki & Allison Smith | David Barry | Scott Armetta |
craigslist Charitable Fund | Centre for Effective Altruism | Benjamin Cogan | Josh Boker | Travis Arnold |
Martin Crowley | Alexander Dietz | Ingrid Liu | James Corcut | Kalista Barter & Kyle Stephan |
Morgan & Michael C. Hall | Gates Foundation & Facebook | Zachary Newman | Daniel Echlin | Darina & Jon Bockman |
Nate Liu | Tyler Gonnsen | Gary Wang | Kar Epker | Todd Cording |
Jorge Lugo | Aaron Gustafson | Richard Yannow | Ben Muschol | Marc Gunther |
Thomas Mather | Josh Jacobson | Anonymous (3) | Katrina Pitas | Peter Hurford |
Open Philanthropy | Anna & Nir Matalon | Daniel Robinson | Joris Kerkhoff | |
S.N. | Jonas Emanuel Müller & Tanja Rüegg | Neil Sinhababu | Joshua Kissel | |
Eivind & Kristin Vesterkjær | Ariel Nessel | Dan Szymkowiak | Angelina Li | |
Richard Wernick | Peter Singer | Anonymous (4) | Russell Lyons | |
Anonymous (4) | Anonymous (2) | Chris Martin & Beth Behn | ||
Elliot Padgett & Megan Holtz | ||||
Mikaela Saccoccio | ||||
Cory Schillinger | ||||
Kailas & Mahesh Shah | ||||
Jamie Spurgeon | ||||
Gina Stuessy | ||||
Charlie & Vicky Talbert | ||||
Kyle and Tracy Vogt | ||||
Ben West | ||||
Erik Wey | ||||
Anonymous (16) |
2016
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Matt Ashton | William Bench | Jon & Darina Bockman | Eric Anderson | Samuel Bankman-Fried |
The Greenbaum Foundation | Alexander Dietz | Tyler Gonnsen | Clare H | David Barry |
Jorge Lugo | Jonas Emanuel Müller | Josh Jacobson | Joshua Kissel | James Evans |
Thomas Mather | Peter Singer | Zachary Newman | Katrina Pitas | Dan Friedman |
Anonymous (4) | Gina Stuessy & Ben West | Daniel Robinson | Richard Yannow | Genworth Foundation |
Charles Thomas | Tanja Rüegg | Anonymous (4) | Eric Herboso | |
Richard Wernick | Eivind & Kristin Vesterkjær | Peter Hurford | ||
Ingrid Liu | ||||
Robert Lumley | ||||
Thomas Ough | ||||
Benjamin Pence | ||||
Saulius Šimčikas | ||||
“Slick Nick” | ||||
Theodore Summer | ||||
Charlie & Vicky Talbert | ||||
Gary Wang | ||||
Benjamin Weinstein-Raun | ||||
Anonymous (3) |
2015
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Greenbaum Foundation | William Bench | Matt Ashton | Josh Curtis | Christopher Byrd |
Martin Jacobson | Patrick Brinich-Langlois | Sam Bankman-Fried | Michael Dickens | Alexander Dietz |
Jorge Lugo | Peter Singer | Jon and Darina Bockman | Daniel Robinson | Aidan Echols |
Thomas Mather | Anonymous | Maurice Amado Foundation | Gina Stuessy | Genworth Foundation |
Anonymous | Dimitri Van Capelleveen | Gary Wang | Christopher Hallquist | |
Richard Wernick | Lisa Zabel | Josh Jacobson | ||
Anonymous | Anonymous | Jeffrey Jordan | ||
Leif K-Brooks | ||||
Joshua Kissel | ||||
Jonas Emanuel Müller | ||||
Jerold J. Principato, M.D. | ||||
Daniel Robinson | ||||
Theodore Summer | ||||
Scott Weathers and Rebecca Wolf | ||||
Benjamin Weinstein-Raun | ||||
Anonymous (6) |
2014
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Simon and Linda Knutsson | Sam Bankman-Fried | Matt Ashton | S. Greenberg | James Evans |
Anonymous | Thomas Mather | Jon and Darina Bockman | Eric Herboso | Joshua Kissel |
Anonymous | Buck Shlegeris | Claire Zabel | Jan Leike | |
Peter Singer | Robin Raven | |||
Gina Stuessy | Jesse Vig | |||
Lisa Zabel | ||||
Anonymous |
2012/2013
![]() $25,000 or greater | ![]() $10,000-$24,999 | ![]() $5,000-$9,999 | ![]() $2,500-$4,999 | ![]() $1,000-$2,499 |
---|---|---|---|---|
Patrick Brinich-Langlois | Ben West | Jon and Darina Bockman | Simon Knutsson | |
Brian Tomasik | Gina Stuessy | Pablo Stafforini |