Past Movement Grants
Recipients
$camon $cotland | $38,000 |
Alianza Alimentaria y Acción Climática | $21,800 |
Anhimalia | $20,000 |
Animal Advocacy Africa | $50,000 |
Animal Alliance Asia | $50,000 |
Animal Ask | $35,000 |
Animal Society (two year grant recommendation)2 | $134,149 |
Plant Based Campaigns Ltd | $20,000 |
Animal Welfare League | $30,100 |
Aquatic Life Institute | $50,000 |
Association of Vegan Entrepreneurs of Mexico | $50,000 |
Convergence Animaux Politique | $30,000 |
Dharma Voices for Animals | $30,000 |
Farmállatvédelem | $20,000 |
Fórum Nacional de Proteção e Defesa Animal | $50,000 |
Fundación Derecho y Defensa Animal | $25,000 |
Good Growth | $95,000 |
GYG Project Foundation | $15,000 |
Insect Welfare Research Society | $14,000 |
Middle East Vegan Society | $25,000 |
Project Animaux Zoopolis | $30,000 |
Unión Vegetariana del Perú | $14,000 |
Paro Institute | $49,000 |
Pro-Animal Future | $50,000 |
Reporters for Animals International | $50,000 |
Samayu | $33,000 |
Sociedade Vegetariana Brasileira | $28,000 |
The European Institute for Animal Law & Policy | $45,000 |
Anonymous organization working in the US | $18,000 |
User-Friendly Marketing | $5,712 |
We Animals | $32,560 |
$camon $cotland | $10,000 |
ACTAsia | $15,000 |
Alianza Alimentaria y Acción Climática | $15,000 |
Amis de l’Afrique Francophone – Bénin | $16,000 |
Animal Advocacy Africa | $20,000 |
Animal Advocates International | $17,000 |
Animal Alliance Asia | $30,000 |
Animal Empathy Philippines | $14,000 |
Animal Law Reform South Africa | $24,000 |
Animal Libre | $13,000 |
Animal Welfare and Environment Network for Tanzania | $11,000 |
AnimaNaturalis – Spain | $21,000 |
AnimaNaturalis Internacional – México | $10,000 |
APEX Advocacy | $20,000 |
ARAF Plateau Dogon | $12,000 |
Asociación de Emprendedores Veganos de México | $10,000 |
Bryant Research | $20,000 |
Casa Vegana | $10,000 |
Education for African Animal Welfare | $15,000 |
Egerton University in partnership with Africa Center For One Health-One Welfare Research, Innovation and Sustainable Livelihoods | $19,859 |
Fórum Nacional de Proteção e Defesa Animal | $18,000 |
Fundación Abogados por los Animale | $6,700 |
Fundación DyD Animal | $17,000 |
Fundación UVA Unión Vegana Argentin | $5,000 |
Good Growth | $30,000 |
Green REV Institute | $10,000 |
Gyvi Gali | $16,000 |
Healthier Hens | $20,000 |
Humánny pokrok | $11,000 |
La Question Aquatique | $13,000 |
Made In Hackney | $19,780 |
Mama Beatrinia Foundation | $8,000 |
Nature Imvelo Trust | $10,000 |
Noa Weiss | $25,000 |
Orore One Health and Development Initiative | $13,000 |
Paris Animaux Zoopolis | $20,000 |
Podrska Foundation | $25,000 |
Rachel Mason | $27,000 |
Rethink Your Food Inc | $15,000 |
Samayu and A Just World | $33,000 |
Sentient | $10,000 |
Tanzania Animal Welfare Society | $10,000 |
Thrive Philanthropy | $20,000 |
Uganda Vegan Society | $10,000 |
User-Friendly | $10,000 |
Vegan Hacktivists | $20,000 |
We The Free | $10,000 |
Agriculture Cellulaire France | $30,000 |
Amis de l’Afrique Francophone – Bénin | $30,000 |
Animal Advocacy Africa | $50,000 |
AnimaNaturalis | $30,000 |
Asociatia FREE | $15,000 |
Black Veg Society | $30,000 |
Brigada Animal México | $35,000 |
Catalyst co. Ltd. | $50,000 |
Cellular Agriculture Australia Ltd | $44,000 |
Césama | $8,000 |
Convergence Animaux Politique | $20,000 |
Dansk Vegetarisk Forening | $29,000 |
DC Voters for Animals, Inc | $10,000 |
Dzīvnieku brīvība | $20,000 |
Eduquons Autrement | $10,000 |
Fundación Derecho y Defensa Animal | $35,000 |
Humánny Pokrok | $40,000 |
Insect Welfare Project | $45,000 |
Middle East Vegan Society | $40,000 |
NALSAR University of Law | $6,000 |
Nurture Imvelo Trust | $7,000 |
One Health and Development Initiative | $35,000 |
Quality Life without Borders | $14,000 |
Rethink Your Food Inc | $20,000 |
Samayu | $45,000 |
Sentience | $25,000 |
Shangano Arts Trust | $5,000 |
Shrimp Welfare Project | $40,000 |
Sibanye Animal Welfare and Conservancy Trust | $13,500 |
The Modern Agriculture Foundation | $20,000 |
TransfarmAg LLC | $48,000 |
Vegan Derneği Turkiye | $8,500 |
Viešoji įstaiga “Gyvi gali” | $25,000 |
Viral Vegans | $8,000 |
World Day for the End of Fishing | $29,000 |
For our fifth round of grants, we awarded $1,089,000 to 35 promising projects around the globe. More information about each of the recipients can be found in our official announcement and grantee updates. Funds granted in June 2021 were as follows:
ACTAsia | $50,000 |
Agriculture Fairness Alliance | $25,000 |
Animal Ask | $40,000 |
Animal Law Europe |
$20,000 |
Asociación para el Rescate y Bienestar de Los Animales | $10,000 |
Asociația de Conștientizare a Industriei Agricole | $10,000 |
Associação Vegetariana Portuguesa | $22,000 |
Cellular Agriculture Australia | $20,000 |
Christopher Sebastian | $35,000 |
Çiftlik Hayvanlarını Koruma Derneği | $25,000 |
Česká Veganská Společnost | $25,000 |
Demissew Bekele | $10,000 |
Dharma Voices for Animals |
$40,000 |
Encompass | $60,000 |
Equalia | $40,000 |
Expertise for Animals | $30,000 |
Factory Farming Law & Policy Fellowship Program | $75,000 |
Food Empowerment Project | $60,000 |
Grassroots Artists Movement Inc. | $50,000 |
Institute of Animal Law of Asia | $38,000 |
Menú por el Planeta | $18,000 |
Peace Advocacy Network | $20,000 |
Perkumpulan Sahabat Satwa Jogja | $30,000 |
Rostlinně | $10,000 |
Sentient | $30,000 |
Sentient Media | $60,000 |
Shamayim: Jewish Animal Advocacy |
$4,000 |
Society for the Prevention of Cruelty to Animals Selangor | $50,000 |
Southern African Faith Communities Environment Institute | $25,000 |
UK Centre for Animal Law | $23,000 |
Vegan Caribbean Kickstart | $15,000 |
Veg Student Alliance | $24,000 |
We Animals Media | $31,000 |
World Day for the End of Fishing | $24,000 |
xiaobuVEGAN | $40,000 |
For our fourth round of grants, we awarded $289,745 to 23 promising projects around the globe. More information about each of the recipients can be found in our official announcement and grantee updates. Funds granted in October 2020 were as follows:
Animal Justice Project | $15,000 |
Aquatic Animals Alliance | $30,000 |
Arvind Animal Activist | $5,000 |
Augi & Draugi | $11,245 |
Black VegFest | $10,000 |
Christopher Sebastian McJetters | $5,000 |
Coalition of African Animal Welfare Organisations | $10,000 |
Counterfactual Institute | $27,500 |
Dansk Vegetarisk Forening | $15,000 |
Dyrevernalliansen | $12,000 |
Essere Animali | $15,000 |
Factory Farming Awareness Coalition | $10,000 |
People For Animals Uttarakhand | $15,000 |
Perla Anerol Sifuentes García | $10,000 |
Reimagine Agriculture | $10,000 |
Réseau Sentience | $5,000 |
Rostlinně | $10,000 |
Sentient | $20,000 |
Strategies for Ethical and Environmental Development | $19,000 |
The Animal House Jamaica | $10,000 |
Vegan Carribean Kickstart | $10,000 |
Vegan Outreach | $10,000 |
VivaBiH | $5,000 |
For our third round of grants, we awarded $341,250 to 19 promising projects around the globe. More information about each of the recipients can be found in our official announcement and grantee updates. Funds granted in July 2020 were as follows:
Animal Advocacy Careers | $10,000 |
Animal Justice | $10,000 |
Aquatic Life Institute | $30,000 |
Associação Vegetariana Portuguesa | $10,000 |
Center for Animal Law Studies | $10,000 |
Encompass | $35,000 |
Freedom and Respect for Everything Earthling | $12,000 |
Material Innovation Initiative | $25,000 |
Menú por el Planeta3 | $4,000 |
Rethink Priorities | $35,000 |
SHAMAYIM: Jewish Animal Advocacy | $4,000 |
The Greenfield Project | $11,250 |
Modern Agriculture Foundation | $15,000 |
Nonhuman Rights Project | $15,000 |
UK Centre for Animal Law | $15,000 |
Vegans of Shanghai | $35,000 |
Vegetarianos Hoy | $25,000 |
Wild Animal Initiative | $30,000 |
World Day for the End of Fishing | $10,000 |
For our second round of grants, we awarded $491,980 to a diverse group of 18 charities and organizations around the world.4 One of the goals of the Movement Grants program is to complement our recommended charities by funding smaller or less well-funded organizations that are highly promising, which are often working in neglected countries or regions. More information about each of the recipients can be found in our official announcement and grantee updates. Funds granted in November 2019 were as follows:
Assiettes Végétales | $17,000 |
Biofutura A.C. | $25,000 |
The Center for Animal Law Studies (CALS) | $30,000 |
Colorado Voters for Animals | $5,000 |
Czech Vegan Society | $10,000 |
Equalia | $20,000 |
Humánny pokrok | $10,000 |
Kaplan Lab at Tufts University | $50,000 |
LIBERUM | $10,000 |
OBRAZ | $10,000 |
Paris Animaux Zoopolis | $40,000 |
Pour l’Égalité Animale | $15,000 |
Plant-based Policy Centre5 | $25,000 |
Sneha’s Care | $43,000 |
Vegan Outreach | $17,000 |
Vegans of Shanghai | $50,000 |
Wild Animal Initiative | $60,000 |
Anonymous grant recipient6 | $55,000 |
In April, we granted $1.39 million to a diverse group of 48 charities, organizations, and individuals from around the world7. Our goal for this round was to direct a substantial portion of our funding towards capacity-building projects, and we met this goal by funding 42 capacity-building proposals. We also hoped to fund a significant number of proposals supporting legal and policy work. We did not receive as many proposals as we hoped we would in that area, and we funded only 9 of them. Of the remaining grants, 31 are funding projects aimed at influencing public opinion, 9 are funding projects aimed at influencing industry, and 17 are funding projects aimed at building alliances. More information about each of the recipients, our research team’s evaluation and selection process, and future grant cycles can be found in our official announcement and grantee updates. Funds granted in April 2019 were as follows:
Animal Aid UK | $50,000 |
Animal Ethics | $44,000 |
Animal Justice Project | $20,000 |
Animal Place | $10,000 |
Animal Welfare Media | $33,000 |
Aph Ko | $40,000 |
A Prayer for Compassion | $25,000 |
Arvind Animal Activist | $5,000 |
Balanced | $50,000 |
Be Fair Be Vegan | $30,000 |
Better Eating International | $50,000 |
Center for Animal Law Studies | $50,000 |
Centre for a Responsible Future | $15,000 |
Christopher Sebastian McJetters | $25,000 |
Compassion Over Killing | $30,000 |
Compassionate Action for Animals | $40,000 |
Dharma Voices for Animals | $15,000 |
EAST | $40,000 |
Emerging Markets Investors Alliance | $30,000 |
Encompass | $50,000 |
Equalia | $10,000 |
Equal Sign | $15,000 |
Essere Animali | $46,212 |
Factory Farming Awareness Coalition | $50,000 |
Factory Farming Legal Fellowship | $20,000 |
Faunacción | $20,000 |
Federation of Indian Animal Protection Organizations | $50,000 |
Food Empowerment Project | $50,000 |
Food Frontier | $21,000 |
Grassroots Artists MovEment | $30,000 |
Human Behaviour Change for Animals | $20,000 |
LifeAfterHummus Community Benefit Society | $22,000 |
Mission Vegan Andhra | $4,000 |
Northwest VEG | $21,240 |
Norwegian Animal Protection Alliance (Dyrevernalliansen) | $16,500 |
Palestinian Animal League | $35,000 |
Peace Advocacy Network | $20,000 |
PlantPure Communities | $30,000 |
The Save Movement | $58,580 |
Sentient | $32,500 |
Sneha’s Care | $18,600 |
The Raven Corps | $10,000 |
The Vegan Rainbow Project | $5,000 |
The Veggie Connection | $10,000 |
Thrive Baltimore Community Resource Center | $30,000 |
UK Centre for Animal Law | $19,147 |
Veganuary | $50,000 |
Vegetarianos Hoy | $25,000 |
Doneer Effectief awarded a grant to one Movement Grants applicant based on the advice of the Movement Grants Committee. Although Doneer Effectief donated to the organization directly, ACE will provide the same non-financial benefits to this organization that all of our grantees receive from Movement Grants.
Doneer Effectief awarded a grant to one Movement Grants applicant based on the advice of the Movement Grants Committee. Although Doneer Effectief donated to the organization directly, ACE will provide the same non-financial benefits to this organization that all of our grantees receive from Movement Grants.
On the rare occasion organizations are not able to spend the entirety of their grant and return unspent funds. Menú por el Planeta returned funds totaling $319.49
Initially we announced funding 19 projects but we have not been able to disburse one of the grants.
On the rare occasion organizations are not able to spend the entirety of their grant and return unspent funds. Plant-based Policy Centre returned funds totaling $24,306.60.
This grant recipient has requested to remain anonymous for strategic reasons.
Initially we announced funding 49 projects but we have not been able to disburse one of the grants.